Everyday frying has numerous risks
Burns.
Repetitive movement injury, such as: Carpal Tunnel Syndrome or Tendinitis.
Fried foods bouncing out of the recepticle can leave grease residue on floors making a dangerous work environment for everyone in the kitchen area.
Sizes to fit all commercial fryers
The NEW Drop Bottom Basket reduces risk.
Fewer injuries
1 touch operation
Comfort coated handle
Less waste
INSTRUCTIONS
S= Single Door D= Double Door
MODEL# TOP BOTTOM TOP BOTTOM DEPTH HANDLE SUGGESTED
LENGTH LENGTH WIDTH WIDTH HEIGTH RETAIL
F1S 11 5/8" 11 1/4" 5 7/8" 5 1/8" 5 3/4" 11" $45.95
F2D 15 3/4" 15 1/4" 8 3/4" 8" 6 1/4" 11" $55.95
P1S 12 1/4" 11 7/8" 6 1/2" 5 1/2" 6 1/4" 11" $45.95
P2D 16 1/8" 15 3/4" 8 3/8" 7 3/8" 6 1/4" 11" $55.95
P3S 12 1/4" 11 7/8" 4 1/4" 3 1/2" 5 3/4" 11" $45.95
V1S 12 1/4" 11 7/8" 6 1/2" 5 1/2" 6 1/4" 9" $49.95
V2D 12 3/8" 12" 9 1/4" 8 1/4" 6 1/4" 9" $55.95
V3D 16 1/2" 16 1/8" 9 1/4" 8 1/2" 6 1/4" 10" $59.95
WARRANTY: Drop Bottom Baskets warrants all fry baskets to be free of defects in material and workmanship under normal use for a period of 90 days. This warranty is limited to basket replacement in the Continental US.